Neu 2026:
Hoedown, Holly's Farmers, Come Back My Love, Dopamine Charleston,
Little Wagon Wheel, The Devil He Wants Your Soul, Bachata Mathiklda,
Holly's Farmers, Whiskey Glass, Stomp 2,3,4, Hot Country Boy, Hide It, Rhumbumbumba,
Our Second Change, Jazz It Up, Lemon Tree Rumba Rumba, Rose Garden,
Rise Up This Morning,
* = Einsteiger
** = Beginner
*** = Improver (Fortgeschrittene Beginner)
**** = Intermediate
***** = Intermediate bis Advanced
**** | 5 Divas | ||
*** | 5 Time You | ||
** | |||
*** | |||
* | |||
*** | |||
* | |||
* | |||
* | |||
** | Two Step | ||
** | |||
**** | |||
** | |||
*** | ECS | ||
** | Polka | ||
*** | Novelty | ||
** | |||
** | Two Step | ||
** | Bachata | ||
* | |||
* | Back To Texas | ||
*** | Novelty | ||
*** | |||
** | |||
** | |||
** | |||
** | Novelty | ||
**** | |||
** | |||
*** | ECS | ||
** | Cha Cha Cha | ||
** | |||
** | |||
*** | |||
** | ECS | ||
*** | Irish | ||
** | |||
*** | |||
** | ECS | ||
** | |||
* | |||
*** | Two Step | ||
*** | |||
** | Two Step | ||
** | |||
* | |||
*** | |||
* | |||
* | |||
**** | |||
*** | |||
*** | |||
**** | tripple 2 Step | ||
**** | |||
*** | |||
*** | |||
*** | |||
** | Rise & Fall | ||
* | |||
*** | engl. Rumba | ||
*** | |||
**** | |||
**** | |||
*** | |||
* | |||
** | |||
** | |||
*** | Green Green Grass | ||
*** | |||
*** | Polka | ||
** | |||
*** | |||
** | Polka | ||
*** | |||
**** | |||
** | |||
*** | Rolling 8 Count | ||
*** | |||
* | |||
*** | |||
**** | Waltz | ||
** | |||
** | |||
*** | |||
* | |||
** | |||
** | ECS | ||
* | |||
**** | |||
*** | Irish | ||
*** | Cha Cha Cha | ||
* | |||
**** | |||
*** | Jazz It Up KI Musik | ||
*** | |||
** | |||
*** | |||
*** | |||
** | |||
*** | |||
*** | |||
** | |||
*** | Two Step | ||
** | |||
* | |||
* | |||
* | |||
*** | Samba | ||
** | |||
** | Love Potion 666 KI Musik | ||
* | |||
*** | |||
** | |||
*** | |||
** | |||
* | |||
**** | Waltz | ||
*** | ECS | ||
** | |||
*** | Waltz | ||
*** | |||
*** | Polka | ||
**** | Polka | ||
*** | |||
**** | |||
**** | |||
** | |||
* | Novelty | ||
*** | |||
*** | |||
** | |||
** | |||
* | |||
**** | |||
*** | Rhumbumbumba KI Musik | ||
*** | |||
*** | Two Step | ||
**** | ECS | ||
*** | |||
** | ECS | ||
** | Polka | ||
**** | |||
*** | |||
* | |||
** | Stomp 2,3,4 Ki Musik | ||
** | |||
** | Stroll Along Cha Cha | ||
*** | |||
*** | |||
** | |||
**** | |||
** | |||
**** | |||
* | |||
** | |||
*** | |||
* | The Devil He Wants Your Soul KI Musik | ||
* | |||
* | |||
** | |||
** | |||
**** | |||
** | |||
*** | |||
**** | |||
*** | |||
* | |||
** | |||
*** | |||
* | |||
*** | |||
*** | |||
* | |||
** | |||
* | |||
**** | |||
**** | NC 2 Step | ||
*** | |||
*** | Two Step | ||
*** | |||
*** | |||
*** | |||
*** | Two Step | ||
** |
