Neu 2026:
Beginner: Hoedown, Holly's Farmers, Come Back My Love, Dopamine Charleston,
A B Wild Hearts, Little Wagon Wheel, The Devil He Wants Your Soul,
Fortgeschrittene : Holly's Farmers, Whiskey Glass, Stomp 2,3,4, Hot Country Boy,
Hide It,
* = Einsteiger
** = Beginner
*** = Improver (Fortgeschrittene Beginner)
**** = Intermediate
***** = Intermediate bis Advanced
**** | 5 Divas | ||
*** | 5 Time You | ||
** | |||
*** | |||
* | |||
*** | |||
* | |||
* | |||
* | |||
** | Two Step | ||
** | |||
**** | |||
** | |||
*** | ECS | ||
** | Polka | ||
*** | Novelty | ||
** | |||
** | Two Step | ||
* | |||
* | Back To Texas | ||
*** | Novelty | ||
*** | |||
** | |||
** | |||
** | |||
** | Novelty | ||
**** | |||
** | |||
*** | ECS | ||
** | Cha Cha Cha | ||
** | |||
** | |||
*** | |||
** | ECS | ||
*** | Irish | ||
** | |||
*** | |||
** | ECS | ||
** | |||
* | |||
*** | Two Step | ||
*** | |||
** | Two Step | ||
** | |||
* | |||
*** | |||
* | |||
* | |||
**** | |||
*** | |||
*** | |||
**** | tripple 2 Step | ||
**** | |||
*** | |||
** | |||
*** | |||
*** | |||
** | Rise & Fall | ||
* | |||
*** | engl. Rumba | ||
*** | |||
**** | |||
**** | |||
*** | |||
* | |||
** | |||
** | |||
*** | Green Green Grass | ||
*** | |||
*** | Polka | ||
** | |||
*** | |||
** | Polka | ||
*** | |||
**** | |||
** | |||
*** | Rolling 8 Count | ||
*** | |||
* | |||
*** | |||
**** | Waltz | ||
** | |||
** | |||
*** | |||
* | |||
** | |||
** | ECS | ||
* | |||
**** | |||
*** | Irish | ||
*** | Cha Cha Cha | ||
* | |||
**** | |||
*** | |||
** | |||
*** | |||
*** | |||
** | |||
*** | |||
*** | |||
*** | Two Step | ||
** | |||
* | |||
* | |||
* | |||
*** | Samba | ||
** | |||
** | |||
* | |||
*** | |||
** | |||
*** | |||
** | |||
* | |||
**** | Waltz | ||
*** | ECS | ||
** | |||
*** | Waltz | ||
*** | |||
*** | Polka | ||
**** | Polka | ||
*** | |||
**** | |||
** | |||
* | Novelty | ||
*** | |||
*** | |||
** | |||
* | |||
**** | |||
*** | |||
*** | Two Step | ||
**** | ECS | ||
*** | |||
** | ECS | ||
** | Polka | ||
**** | |||
*** | |||
* | |||
** | |||
** | |||
** | Stroll Along Cha Cha | ||
*** | |||
*** | |||
** | |||
**** | |||
** | |||
**** | |||
* | |||
** | |||
*** | |||
* | |||
* | |||
* | |||
** | |||
** | |||
**** | |||
** | |||
*** | |||
**** | |||
*** | |||
* | |||
** | |||
*** | |||
* | |||
*** | |||
*** | |||
* | |||
** | |||
* | |||
**** | |||
**** | NC 2 Step | ||
*** | |||
*** | Two Step | ||
*** | |||
*** | |||
*** | |||
*** | Two Step | ||
** |